Transfer Your Photos, Videos, Music, Documents and more in a flash, by simply plugging in your Beyond USB into your Smartphone or Computer. Very simple and easy for all to use. Get Yours Today! http://beyondusb.com/
Also known as Samsung GT-N7000, Samsung I9220
Disclaimer. We can not guarantee that the information on this page is 100% correct.Also known as Samsung GT-N7000, Samsung I9220
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 (region specific) | |
| Announced | 2011, September | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 146.9 x 83 x 9.7 mm |
|---|---|---|
| Weight | 178 g | |
| - Touch-sensitive controls |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
|---|---|---|
| Internal | 16GB/32GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@24~30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.x |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 2500 mAh | |
|---|---|---|
| Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
| Misc | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
|---|---|---|
| SAR EU | 0.34 W/kg (head) | |
| Price group | ![]() |

Hi. Thank you for infomation.
ReplyDelete2GB Metal Key USB 2.0 Flash Drive
Nice website. I have a website about the HTC One x too. Click here to visit.
ReplyDelete